Tags
Wi-Fi 6CloudIndoor
Description
Wi-Fi 6 (802.11ax) 4x4 tri-radio
cloud managed
indoor access point
Key Features
– Tri-Radio design – 5GHz, 2.4GHz and dual band sensor
– Software Selectable Radio (SSR) – dual 5GHz capable
– Dedicated threat sensor for uncompromising security
ap410c-data-sheet.pdf854.0KB
‣
Advanced Radio Technology
Tri-Radio Design
- 5 GHz 4x4:4
- 2.4 GHz 2x2:2
- 2.4 GHz/5 GHz/Sensor
‣
Radio Modes - SSR
- 2.4 GHz/5 GHz/Sensor (2.4 GHz/5GHz)
- 5 GHz/5 GHz - Dual 5 GHz
‣
Universal Hardware Platform
- On-Premise: WiNG OS -Centralized and Distributed
- Cloud: IQ Engine
‣
High Density Environments
Delivers exceptional end-user experience even in the densest user environments
‣
WPA3 Support
Includes the latest WPA3 Wi-Fi security standard delivering robust protections for users and IoT devices
‣
Cellular Coexistence Filter (CCF)
Minimizes the impact of interference from cellular networks
‣
Fully Functional over 802.3at
‣
Smart Management Choices
- ExtremeCloud™ IQ delivers powerful, simple and secure public or private cloud management capabilities
- ExtremeCloud Appliance or VX or NX controller is ideal for on-premises requirements
‣
SKUs
Part Number | Description |
AP410C-FCC | ExtremeCloud IQ: Indoor Tri Radio WiFi6 AP, 2.4 GHz, 5GHz, and Sensor w/Dual 5GHz and Mulitrate Port. Environmentally friendly, Light, power sensors. AI/ML green mode. INT antennas. T-Bar, Incl Mt (AH-ACC-BKT-AX-TB). NA |
AP410C-CAN | ExtremeCloud IQ: Indoor Tri Radio WiFi6 AP, 2.4 GHz, 5GHz, and Sensor w/Dual 5GHz and Mulitrate Port. Environmentally friendly, Light, power sensors. AI/ML green mode. INT antennas. T-Bar, Incl Mt (AH-ACC-BKT-AX-TB). Canada |
AP410C-WR | ExtremeCloud IQ: Indoor Tri Radio WiFi6 AP, 2.4 GHz, 5GHz, and Sensor w/Dual 5GHz and Mulitrate Port. Environmentally friendly, Light, power sensors. AI/ML green mode. INT antennas. T-Bar, Incl Mt (AH-ACC-BKT-AX-TB). Rest of World |
AP410C-IL | IL ExtremeCloud IQ: Indoor Tri Radio WiFi 6 AP, 2.4 GHz, 5GHz, & Sensor w/ Dual 5GHz & Mulitrate Port. Integrated Light, power sensors, BLE/Zigbee. AI/ML green mode. INT antennas. T-Bar, Incl Mt (AH-ACC-BKT-AX-TB). Domain: Israel |
AP410C-EG | EG ExtremeCloud IQ: Indoor Tri Radio WiFi 6 AP, 2.4 GHz, 5GHz, & Sensor w/ Dual 5GHz & Mulitrate Port. Integrated Light, power sensors, BLE/Zigbee. AI/ML green mode. INT antennas. T-Bar, Incl Mt (AH-ACC-BKT-AX- TB). Domain: Egypt |
AP410C-1-FCC* | ExtremeCloud IQ Indoor Tri Radio WiFi 6 AP 2.4 GHz 5GHz Sensor w/ Dual 5GHz Mulitrate Port. Integrated Light power sensors. AI/ML green mode. INT antennas. T-Bar Incl Mt (AH-ACC-BKT-AX-TB). Domain: US |
AP410C-1-WR* | ExtremeCloud IQ Indoor Tri Radio WiFi 6 AP 2.4 GHz 5GHz Sensor w/ Dual 5GHz Mulitrate Port. Integrated Light power sensors. AI/ML green mode. INT antennas. T-Bar Incl Mt (AH-ACC-BKT-AX-TB). Domain: Rest of World |
AP410C-1-CAN* | ExtremeCloud IQ Indoor Tri Radio WiFi 6 AP 2.4 GHz 5GHz Sensor w/ Dual 5GHz Mulitrate Port. Integrated Light power sensors. AI/ML green mode. INT antennas. T-Bar Incl Mt (AH-ACC-BKT-AX-TB). Domain: Canada |
AP410C-1-EG* | ExtremeCloud IQ Indoor Tri Radio WiFi 6 AP 2.4 GHz 5GHz Sensor w/ Dual 5GHz Mulitrate Port. Integrated Light power sensors. AI/ML green mode. INT antennas. T-Bar Incl Mt (AH-ACC-BKT-AX-TB). Domain: Egypt |
AP410C-1-IL* | ExtremeCloud IQ Indoor Tri Radio WiFi 6 AP 2.4 GHz 5GHz Sensor w/ Dual 5GHz Mulitrate Port. Integrated Light power sensors. AI/ML green mode. INT antennas. T-Bar Incl Mt (AH-ACC-BKT-AX-TB). Domain: Israel |
* Does not include IoT radio and Bluetooth functionality.